Measurement Chart
The Sewing Workshop Pattern Collection
| SIZE | XS | S | M | L | XL | XXL | |||
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| BUST | 31" | 32.5" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| WAIST | 24.5" | 25.5" | 26.5" | 27.5" | 29" | 31" | 33" | 35" | 37" |
| HIP | 34" | 35" | 36" | 37" | 39.5" | 41.5" | 43.5" | 45.5" | 47.5" |
The Sewing Workshop Pattern Collection: Plus-Size
| SIZE | 1X | 2X | 3X | 4X* | 5X* | |||||
| 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | ||
| BUST | 46.5" | 48" | 48.5" | 50 | 50.5" | 53 | ||||
| WAIST | 36.5" | 38" | 39.5" | 41.5" | 43" | 45.5" | 48" | 50" | 53" | 55" |
| HIP | 46" | 47.5" | 49" | 51" | 52" | 54" | 55" | 57" | 59" | 61 |
*4X & 5X Sizes are for Pants Only
Shapes by Linda Lee and Louise Cutting
| SIZE | Size 1 | Size 2 | Size 3 |
| XS-S | M-L | XL-XXL | |
| BUST | 30"-34" | 35"-42" | 43"-48" |
| WAIST | 23"-26" | 27"-34" | 35"-40" |
| HIP | 32"-36" | 37"-44" | 45"-50" |
| CB to WAIST | 15.5"-16" | 16.25"-17" | 17.25"-17.75" |



