PD096
This is a digital DOWNLOAD pattern, not a printed pattern.
Want to learn how to make the Edgewater Skirt with Linda Lee? Join the Edgewater Skirt Workshop for access to an online video course, materials list, and a live Q&A with Linda!
Dress Semi-fitted, mid-calf dress with crew neck, asymmetric bottom panels and side dart.
Skirt Semi-fitted, mid-calf skirt with four asymmetric panels, side dart and elastic waistband.
Sizes XS, S, M, L, XL, XXL. View our Measurement Chart.
Suggested Fabrics
Dress & Skirt Two-way and four-way light to mid-weight knits. A woven fabric can be substituted for one of the bottom panels.
Notions
Skirt 1 yard 1"-wide elastic
Dress & Skirt Thread
Fabric Requirements
Garment | Width | Sizes | Yardage | Garment | Width | Sizes | Yardage |
Dress | 45 | XS-M | 3½ | Skirt | 45 | XS-M | 2¾ |
45 | L-XXL | 3¾ | 45 | L-XXL | 2¾ | ||
54/60 | XS-M | 2¾ | 54 | XS-M | 2⅛ | ||
54/60 | L-XXL | 3¼ | 54 | L-XXL | 2⅓ | ||
60 | XS-XXL | 2 |
Finished Measurements (inches)
XS | SM | M | L | XL | XXL | |
Dress | ||||||
Center Back | 47⅝ | 48¼ | 48¾ | 49½ | 50⅜ | 51 |
Bust | 36⅝ | 38⅞ | 40⅞ | 43⅛ | 46⅛ | 49⅛ |
Waist | 37½ | 39¾ | 41¾ | 44 | 47¼ | 50 |
Hip | 48 | 50 | 52 | 54 | 57 | 60 |
Skirt | ||||||
CB Length | 31¼ | 31⅝ | 31⅞ | 32⅜ | 32⅞ | 33¼ |
Waist | 28½ | 30½ | 32½ | 34 | 37 | 40 |
Hip | 43 | 45 | 47 | 49 | 52 | 55 |
Click here to review details for caring for your fabric.