The Sewing Workshop Pattern Collection

SIZE** XS S M L XL XXL
6 8 10 12 14 16 18 20 22
1 1.5 2 2.5 3/3.5 4
BUST 31" 32.5" 34" 36" 38" 40" 42" 44" 46"
WAIST 24.5" 25.5" 26.5" 27.5" 29" 31" 33" 35" 37"
HIP 34" 35" 36" 37" 39.5" 41.5" 43.5" 45.5" 47.5"

** ePatterns: Sizes 1-4

The Sewing Workshop Pattern Collection

SIZE** 1X 2X 3X 4X 5X
16 18 20 22 24 26 28 30 32 34
BUST 44" 46" 48" 50 52" 54 56 58 60 62
WAIST 36" 38" 40" 42" 44" 46" 48" 50" 52" 54"
HIP 49" 51" 53" 55" 57" 59" 61" 63" 65" 67

Shapes by Linda Lee and Louise Cutting

SIZE Size 1 Size 2 Size 3
XS-S M-L XL-XXL
BUST 30"-34" 35"-42" 43"-48"
WAIST 23"-26" 27"-34" 35"-40"
HIP 32"-36" 37"-44" 45"-50"
CB to WAIST 15.5"-16" 16.25"-17" 17.25"-17.75"

Minimum Ease Recommendations

Garment Minimum Back Ease
Blouse, Dress ½ʺ - 1ʺ
Jacket
Coat 1ʺ to 2ʺ
Garment Minimum Bust Ease
Blouse, Dress 2½ʺ - 3ʺ
Unlined Jacket 3ʺ - 4ʺ
Lined Jacket 3½ʺ - 4½ʺ
Coat 4ʺ - 5ʺ
Garment Minimum Upper Arm Ease
Blouse 1ʺ - 1½ʺ
Dress 1½ʺ - 2ʺ
Unlined Jacket 3ʺ - 4ʺ
Lined Jacket 3ʺ - 4½ʺ
Coat 4ʺ - 5½ʺ
Garment Minimum Pants Ease
Waist 1ʺ - 2ʺ
Hip 2ʺ - Fitted Pants
  4ʺ - Elastic Waist Pants
Crotch Length 1ʺ - If hips are less than 37ʺ
  1½ʺ - If hips are 37ʺ - 40ʺ
  2ʺ - If hips are 40ʺ or more